Banner Advertising – Tenancy
| Ad Format/Dimension on Desktop/ Dimension on Mobile | Rate per week |
| All Pages Desktop/ Impression Mobile | |
| Leaderboard / 728 x 90px / 320 x 50 px (Below Menu Bar) | N300,000 |
| Leaderboard / 970 x 250px (Below Menu Bar) | N800,000 |
| Leaderboard / 970 x 250px (Above Menu Bar) | N1,000,000 |
| Sidebar/300 x 500 px | N350,000 |
| Sidebar / 300 x 250px / 300 x 250px | N200,000 |
| Site Takeover / 1440 x 900px | N1,000,000 |
| Headerboard – 970 x 250px (Above Menu Bar) | N800,000 |
| Billboard – 970 x 250px (Below lead stories) | N600,000 |
Banner Advertising – CPM
| Ad Unit / Dimensions | Formats | Cost (per CPM) |
| Leaderboard | SWF, JPG, GIF | N150 |
| Sidebars | SWF, JPG, GIF | N100 |
Sponsored Posts
| Type | Description | Cost per post |
| Sponsored Post (Basic) | Content promoting brands, organisations; includes Texts, 2 or more Images, Video | N50,000 |
| Event Coverage | Event Coverage + Article/Social Post | N100,000 |
| Social Post | 1 Tweet | N25,000 |
| Social Post | 1 Facebook post | N25,000 |
| Social Post | 1 Instagram post | N25,000 |
Editorial
| Type | Rate per week | Rate per month | Rate per year |
| Special Projects – Text, Photo & Video | N150,000 – | N500,000 N500,000 | N5,500,000 N5,000,000 |
For advert enquiries, please contact:
Modupe – +234 8023387477
Email – [email protected]
Website: – https://ntm.ng

